| Virus
| Nombre de détections
| | Heuristics.Phishing.Email.SpoofedDomain | 982 |
| Trojan.Bredolab-993 | 137 |
| Trojan.Bredolab-989 | 82 |
| Email.Phishing.Webmail-37 | 79 |
| Trojan.Agent-167047 | 57 |
| Trojan.Generic.Bredolab-2 | 42 |
| Heuristics.Phishing.Email.SSL-Spoof | 30 |
| Worm.SomeFool.D | 27 |
| Email.Trojan-14 | 26 |
| Suspect.Bredozip-zippwd-8 | 22 |
| Trojan.Agent-167003 | 20 |
| HTML.Phishing.Bank-485 | 20 |
| Email.Phishing.Pay-40 | 17 |
| Trojan.Agent-167030 | 15 |
| Suspect.Bredozip-zippwd-2 | 15 |
| Email.Phishing.Webmail-36 | 13 |
| Suspect.Bredozip-zippwd-10 | 12 |
| HTML.Phishing.Auction-61 | 11 |
| Suspect.Bredozip-zippwd-3 | 11 |
| Trojan.Bredolab-984 | 10 |
| Trojan.Small-8978 | 10 |
| Trojan.Bredolab-990 | 9 |
| Email.Trojan-146 | 9 |
| HTML.Phishing.Bank-1333 | 5 |
| HTML.Phishing.Pay-271 | 5 |
| Trojan.Bredolab-983 | 5 |
| Trojan.Bredolab-987 | 5 |
| Worm.SomeFool.X | 3 |
| HTML.Phishing.Bank-89 | 3 |
| Trojan.GenericAD | 3 |
| Email.Trojan-171 | 3 |
| HTML.Phishing.Bank-1127 | 2 |
| HTML.Phishing.Bank-1249 | 2 |
| Email.Phishing.Bank-191 | 2 |
| W97M.Thus.A | 2 |
| Worm.NetSky-14 | 2 |
| Email.Trojan-162 | 2 |
| HTML.Phishing.Bank-593 | 2 |
| HTML.Phishing.Pay-201 | 2 |
| Email.Phishing.Bank-33 | 1 |
| HTML.Phishing.Bank-1325 | 1 |
| Suspect.Bredozip-zippwd-6 | 1 |
| Email.Phishing.Pay-29 | 1 |
| HTML.Phishing.Bank-483 | 1 |
| HTML.Phishing.Bank-1165 | 1 |
| HTML.Phishing.Bank-143 | 1 |
| Email.Phishing.Bank-34 | 1 |
| Suspect.DoubleExtension-zippwd-9 | 1 |
| HTML.Nimda | 1 |
| Suspect.Bredozip-zippwd-7 | 1 |
Total
| 1715
|
| Virus
| Nombre de détections
| | Heuristics.Phishing.Email.SpoofedDomain | 597 |
| Email.Trojan-191 | 195 |
| HTML.Phishing.Bank-1325 | 185 |
| Heuristics.Phishing.Email.SSL-Spoof | 120 |
| Email.Trojan-26 | 81 |
| Email.Trojan-192 | 74 |
| Email.Trojan.GZC | 36 |
| Email.Trojan-34 | 30 |
| Email.Trojan-98 | 25 |
| Worm.SomeFool.D | 21 |
| Email.Phishing.DblDom-62 | 19 |
| Suspect.DoubleExtension-zippwd-12 | 17 |
| HTML.Phishing.Bank-1333 | 15 |
| Email.Trojan-193 | 13 |
| HTML.Phishing.Pay-187 | 13 |
| Trojan.Downloader-94121 | 12 |
| HTML.Phishing.Auction-47 | 10 |
| Email.Phishing.Pay-40 | 8 |
| Email.Trojan-38 | 7 |
| Email.Phishing.Webmail-37 | 6 |
| Trojan.Spy.Zbot-83 | 6 |
| Suspect.Bredozip-zippwd-8 | 3 |
| Trojan.Agent-165468 | 3 |
| Suspect.Bredozip-zippwd-13 | 3 |
| HTML.Phishing.Bank-1165 | 3 |
| Trojan.Agent-166789 | 3 |
| Trojan.Agent-167002 | 3 |
| Suspect.DoubleExtension-zippwd-7 | 2 |
| Worm.SomeFool.X | 2 |
| HTML.Phishing.Bank-483 | 2 |
| Trojan.HTML-7 | 2 |
| Suspect.DoubleExtension-zippwd-9 | 2 |
| Worm.NetSky-14 | 2 |
| Trojan.Agent-165628 | 1 |
| HTML.Phishing.Pay-92 | 1 |
| HTML.Phishing.Bank-863 | 1 |
| HTML.Phishing.Bank-1249 | 1 |
| Suspect.Bredozip-zippwd-3 | 1 |
| HTML.Phishing.Card-30 | 1 |
| HTML.Phishing.Pay-6 | 1 |
| Email.Phishing.Webmail-36 | 1 |
| Email.Trojan-164 | 1 |
| HTML.Phishing.Bank-1259 | 1 |
| Email.Trojan-171 | 1 |
| HTML.Phishing.Bank-485 | 1 |
| HTML.Phishing.Bank-1232 | 1 |
| W97M.Strings.A | 1 |
| HTML.Phishing.Pay-14 | 1 |
| Trojan.Bifrose-8339 | 1 |
| W97M.Thus.A | 1 |
| HTML.Phishing.Bank-1246 | 1 |
| Trojan.Bredolab-980 | 1 |
| Exploit.HTML.IFrame-8 | 1 |
| W97M.Thus.ER | 1 |
Total
| 1541
|